Offering you a complete choice of products which include micronized rubber powder - 60 mesh / 80 mesh / 100 mesh / 120 mesh, sbr rubber granules, 24 mesh crumb rubber, playground rubber mulch, sbr rubber buffings and grey crumb rubber.
₹ 39 / Kg Get Latest Price
| Mesh Size | 100 mesh |
| Base Polymer | Tyre rubber |
| Processing Type | Recycling |
| Rubber Content | ≥70% |
| Ash Content | ≤8% |
| Application | Footwear, Sealants, Automotive parts, Moulded goods, Rubber compounding, Conveyor belts, Flooring, tyres |
| Moisture Content | ≤0.5% |
| Bulk Density | 450–550 kg/m³ |
| Packaging Type | HDPE bag |
| Packaging Size | 30 kg |
Minimum order quantity: 500 Kg
Micronised Rubber Powder is a premium-quality fine rubber powder manufactured from recycled waste tyres through advanced grinding and separation technology. It is widely used as a cost-effective and eco-friendly raw material in the rubber, plastic, construction, automotive, and sports industries.
Our micronised rubber powder is processed to ensure uniform particle size, high purity, and excellent dispersion in various compounds and formulations.
Product FeaturesFor bulk orders, technical details, and pricing, please contact us.
₹ 26 / Kg Get Latest Price
| Rubber Type | SBR |
| SBR Type | crumb rubber |
| Mesh Size | 2–4 mm |
| Color | Black |
| Processing Stage | Crumb Rubber |
| Use Application | Playground, Rubber Tiles, Sports Flooring, Road Construction, Running Track, EPDM Flooring |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Usage | rubber flooring |
| Bulk Density | 0.30 - 0.45 gm/ cc |
| Acetone Extraction | 5-10 % |
| Ash Content | 4 Max % |
| Type | Sbr Granules |
| Sieve Analysis Passing | 99 % |
Minimum order quantity: 50 Kg
We produce all kinds of SBR Granules is all sizes for different applications of the sports field, horse arenas, & artificial turf.
Note: Price may be negotiable as per order quantity and may vary irrespective of prior notice.
₹ 19 / Kilogram Get Latest Price
| Material | Waste Tire |
| Color | Black |
| Application | Rubber Products |
| Flexibility | 35% |
| Material Grade | 24 Mesh |
₹ 28 / Kg Get Latest Price
| Granule Size | 2–5 mm |
| Material | Recycled Rubber |
| Brand | Agriplast |
| Usage/Application | industrial |
| Shape | Square |
| Size | 1 - 4 mm |
| Usage | Outdoor |
| Type | Rubber Flooring |
Minimum order quantity: 50 Kg
We are offering Rubber Mulch to our clients.
Price Range: Rs 18 - Rubber Mulch is a long-lasting, eco-friendly ground cover made from 100% recycled rubber, typically sourced from shredded automotive tires. Designed for use in landscaping, playgrounds, and recreational areas, rubber mulch offers superior shock absorption, weed suppression, and weather resistance compared to traditional wood mulch.
₹ 26 / Kilogram Get Latest Price
| Acetone Extraction | 5 - 10 % |
| Ash Contetnt | Max 4 % |
| Bulk Density | 0.30 - 0.45 gm / cc |
| Sieve Analysis Passing | 0.5 mm Sieve 1 % |
₹ 45 / Kg Get Latest Price
| Quantity Per Pack | 50 KG |
| Usage/Application | silicone Rubber,Coloured Rubber Articles |
| Brand | AEC |
| Fiber | no |
| Mesh | 80 |
| Packaging Type | 50 KG bags |
| Material | EPDM |
Minimum order quantity: 50 Kg
we are the manufacturer of Light Grey Colour Silicone Crumb Rubber Powder.
We are making the Light Grey Colour Silicone Crumb Rubber Powder in different mesh sizes of upto 80 mesh.
Kindly contact us for your requirement of Silicone Crumb Rubber
₹ 26 / Kg Get Latest Price
| Size | 1 - 3 mm |
| Material | SBR Rubber |
| usage | Flooring Surface |
| Material Grade | 6 - 30 mesh |
₹ 28 / Kilogram Get Latest Price
| Color | Black |
| size | 50 mm |
| Ash Contetnt | Max 4 % |
| Bulk Density | 0.30 - 0.45 gm / cc |
| Sieve Analysis Passing | 1.5 mm Sieve 99% |
₹ 25 / Kg Get Latest Price
| Application/Uses | Sport Surfaces/Turf |
| Material | SBR |
| Made from | Tyre |
| Color | Black |
| Country of Origin | Made in India |
| Type | Rubber Tyre Buffing |
Applications:
Note: Price may be negotiable as per order quantity and may vary irrespective of prior notice.
₹ 29 / Kilogram Get Latest Price
| Color | Black |
| Grade | 60 Mesh |
| Packing | 40 KG Bags |
| Type | Crumb Rubber |
₹ 19 / Kg Get Latest Price
| Color | Black |
| Material | Reclaimed rubber |
| Form | Powder |
| Quantity Per Pack | 40kg |
| Made from | Tyre |
| Packaging Type | bag |
| Grades | 8 MESH,16 MESH,24 MESH,30 MESH,40 MESH |
| Raw Materials | Tyre Scarp |
We also provide EPDM Crumb Rubber.
Note: Price may be negotiable as per order quantity and may vary irrespective of prior notice.
₹ 25 / Kilogram Get Latest Price
| Color | Black |
| Quantity Per Pack | 40 KG |
| Packing | HDPE Bags. |
| Type | Rubber Buffing |
| Usage | Industrial |
Minimum order quantity: 1000 Kilogram
₹ 40 / Kilogram Get Latest Price
| Material | Rubber Powder |
| Form | powder |
| Color | Green and Blue |
| Quantity Per Pack | 25 KGS |
| Usage/Application | rubber sheets |
| Mesh | 100 |
| Packaging Type | hdpe bags |
Minimum order quantity: 100 Kilogram
₹ 40 / Kg Get Latest Price
| Color | Black |
| Mesh Size | 60 |
| Quantity Per Pack | 35 kg |
| Material | NBR |
₹ 35 / Kg Get Latest Price
| Acetone Extraction | 3 - 5% |
| Ash Contetnt | Max 15 % |
| Bulk Density | 0.30 - 0.45 gm / cc |
| Sieve Analysis Passing | 60 Mesh Min 95% |
| Nbr Content By Diff | 65 % min |
₹ 19 / Kilogram Get Latest Price
| Material | Top Grade Tire Rubber Powder |
| Grade | 30 Mesh |
| Packing | 40 KG Bags |
| Application | Rubber Products |
| Acetone extraction | 5 - 10 % |
| Ash contetnt | 7 % Max |
| Bulk Density | 0.30 - 0.45 gm/cc |
| Sieve Analysis | 90 % Min |
₹ 75 / Kg Get Latest Price
| Usage | Sport Flooring |
| Size | 1-3mm Rubber Granule |
| Mesh | 6 - 30 mesh |
| Acetone Extraction | 5 - 10 % |
| Ash Contetnt | Max 4 % |
| Bulk Density | 0.30 - 0.45 gm / cc |
| Sieve Analysis Passing | 0.5 mm Sieve 1 % |
Minimum order quantity: 1 Kg
₹ 37 / Kilogram Get Latest Price
| Acetone Extraction | 3 - 5% |
| Ash Contetnt | Max 15 % |
| Bulk Density | 0.30 - 0.45 gm / cc |
| Sieve Analysis Passing | 60 Mesh min 95% |
| Nbr Content By Diff | Min 65 % |
Minimum order quantity: 20 Kilogram
₹ 32 / Kilogram Get Latest Price
| Color | Black |
| Grade | 80 Mesh |
| Packing | 40 KG Bags |
| Type | Crumb Rubber |
₹ 22 / Kilogram Get Latest Price
| Color | Black |
| Grade | 40 Mesh |
| Packing | 40 KG Bags |
| Type | Crumb Rubber |
| Acetone Extraction | 5 - 10% |
| Ash Contetnt | 8 % Max |
| Bulk Density | 0.30 - 0.45 gm / cc |
| Sieve Analysis Passing | 98 % |
₹ 32 / Kilogram Get Latest Price
| Color | Black |
| Usage | EPDM & SBR Granules |
| Epdm Content By Diff | min 60 % |
| Grade | 30 Mesh |
| Carbon Black Content | min 25% |
| Material | EPDM |
| Raw Material | Natural Rubber |
| Form | Powder |
| Acetone Extraction | 5 - 10 % |
| Ash Contetnt | Max 10 % |
| Bulk Density | 0.30 - 0.45 gm / cc |
| Sieve Analysis Passing | min 95% |
₹ 125 / sq ft Get Latest Price
| Material | SBR |
| Color | Black |
| Quantity Per Pack | 30 |
| Usage/Application | SPORTS FLOORING, RUBBER TILES |
| Brand | ARIHANT |
₹ 105 / Kg Get Latest Price
| Material | EPDM |
| Color | Blue |
| Grain Size(mm) | 4-5, 7-8, 6-7, 5-6, 3-4 |
| Rebound value | 29 % |
| Stretch value | 0.8 % |
Sumit Jain (Director)
Arihant Exim Corporation
Ground Floor, Plot No. 76, Pocket-A, Sector-2, Bawana Road, Bawana Industrial Area, North Delhi, New Delhi - 110039, Delhi, India