We with our extensive industry experience are engaged in manufacturing & exporting of a wide array of superior quality rubber products & reclaiming agents. Our high aspirations to meet our customer's needs have enabled us to become an acclaimed name of the industry. We present world-class end products to our clients at affordable price
₹ 170 / Kilogram Get Latest Price
| Usage | Rubber Auxiliary Agents |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Purity | 98% |
| Color | Off White |
Minimum order quantity: 20 Kilogram
| Parameter | Limits | Test Method |
| Product Form | Powder(OT) | - |
| Color | Off White Cream | - |
| Assay (tittration), %(min) | 96 | D 4936 |
| Melting Point, final, ºC | 142 | D 1519 |
| Melting Point, final, ºC (min) | 147 | D 1519 |
| Heat Loss %(max) | 0.5 | D 4571 |
| Ash %(max) | 0.3 | D 4574 |
| Paraffinic Oil(<0.2% PCAH), % | 1.0 – 2.0 | Nocil G-40 |
| Residue on 150 µm sieve, %(max) | 0 | D 5461 |
| Residue on 63 µm sieve, %(max) | 0.3 | D 5461 |
| Specific Gravity @ 25ºC | 1.43 | D 1817 |
| Bulk Density kg/m³ | 340 – 380 | Nocil G-44 |
| Bulk Density (Comp) kg/m³ | 410 – 40 | Nocil G-44 |
₹ 195 / Kilogram Get Latest Price
| Usage | Industrial |
| Physical State | Powder |
| Packaging Size | 20kg |
| Packaging Type | Bag |
| Purity | 100 % |
Minimum order quantity: 20 Kilogram
₹ 275 / Kilogram Get Latest Price
| Physical State | Powder |
| Usage | Rubber Auxiliary Agents |
| Packaging Type | Bag, Packet |
| Purity | 98 % |
| Country of Origin | Made in India |
₹ 270 / Kilogram Get Latest Price
| Packaging Size | 20kg |
| Usage | Rubber Auxiliary Agents |
| Packaging Type | Bag |
| Physical State | Powder |
| Color | White |
| Purity | 98% |
| Assay titration | Min 96 percent |
| Melting Point | 173 degree C |
| Heat Loss | Max 0.3 percent |
| Zinc Content | 17.5 to 18.5 percent |
| Specific gravity | 1.45 kg m 3 at 25 degree C |
| Bulk Density | 380 to 420 kg ma |
Minimum order quantity: 20 Kilogram
| Product Information | |
| Solubility | Soluble in methylene chloride, benzene; partly soluble in acetone and carbon tetrachloride and insoluble in alcohol and water. |
| Classification | Ukra fast accelerator. |
| Discoloration & Staining | Non-discoloring and Non-staining. |
| FDA Approval Status | Regulated for use in articles in contact with food under FDA 21 CFR 175,105, 1772600, and BgW XXI, Categories 1-4, & 'S onderka tegorie'. |
| Toxicity Data (Please refer to the | Slightly harmful by mouth, (Oral LD5orat over 2000 mg / kg). Not |
| latest Toxicological information.) | a skin sensitizer. Can cause alcohol intolerance. |
| Handling & Personal Protection | Ensure good ventilation and avoid creating dusty atmosphere. In case of eye or skin contacts wash out with clean water for 5 to 10 minutes. If swallowed, seek medical advice |
| Storage | Always store in a cool (below 35°C) & dry place in single stack pallets away from direct sun light or any other heat source to avoid grit formation. |
| Product Specification | ||
| Parameter | Limits | Test Method |
| Product form | Powder | - |
| Colour | White-Off white | - |
| Assay (titration) ,% (min) | 96.0 | NOCIL 02-3-356 |
| Melting Point, initial, °C (min) | 173 | D 1519 |
| Melting point , final, °C (min) | 176 | D 1519 |
| Heat Loss, % (max) | 0.3 | D 4571 |
| Zn Content, % | 17.5-18.5 | NOCIL 02-3-323 |
| Residue on 150 pm sieve, % (max) | 0.10 | D 5461 |
| Residue on 63 pm sieve, % (max) | 0.30 | D 5461 |
| Typical Data | I | |
| Specific gravity at 25°C | 1.45 | D 1817 |
| Bulk density , kg/ma | 380 - 420 | NOCIL G-44 |
| Bulk density (Comp), kg/m3 | 520 - 560 | NOCIL G-44 |
₹ 189 / Kilogram Get Latest Price
| ZnO | 99.5% |
| Lead Content | Nil |
| Iron Content | 0.082% |
| Loss on Ignition | 0.29% |
| Seive Residue | on 325 mesh 0.01% |
We are offering White Seal Zinc Oxide to our clients.
Price Range: Rs 165 - 200/kg
₹ 99 / Kilogram Get Latest Price
| Purity | 99.99% |
| Grade | N grade, WW grade, WG grade |
| Packaging Size | 200 kg |
| Usage | Industrial |
| Type | Wood Rosin |
| Processing Method | Drip Method |
| Packaging | Drum |
| Color | Light Yellow |
We have the finest quality Wood Rosin and Gum Rosins used in various industries.
Theu have the following grades of Gum Rosins:
N-Grade
W-Grade
WW-Grade & more
Note: Price may be negotiable as per order quantity and may vary irrespective of prior notice.
₹ 165 / Kilogram Get Latest Price
| Usage | Industrial |
| Physical State | Powder |
| Packaging Size | 20kg |
| Packaging Type | Bag |
| Color | White |
₹ 105 / Kilogram Get Latest Price
| Colour | Yellow |
| Color | Light Yellow |
| Purity | 100% |
| Appearance | Transparent |
| Impurity in Toluen | Max 0.05 % |
₹ 180 / KG Get Latest Price
| Packaging Size | 25kg /bag |
| Type | Antioxidant |
| Purity | 98% min |
| Usage | Petroleum Additives |
| Appearance | Black Granular |
Minimum order quantity: 25 KG
| Parameter | Limits | Test Method |
| Product Form | Pastilles | - |
| Color | Light Brown | - |
| Softening Point (B & R), ºC | 88-95 | E 28 |
| Heat Loss %(max) | 0.3 | D 4571 |
| Ash %(max) | 0.3 | D 4574 |
| Bis Aniline %(max) | 0.2 | Nocil 01-3-327 |
| Monomer Content %(max) | 1 | Nocil 01-3-323 |
| Specific Gravity @ 25ºC | 1.1 | Nocil G-25 |
| Bulk Density kg/m³ | 610-650 | Nocil G-44 |
| Ethanol Insolubles %(max) | 0.05 | Nocil 01-3-328 |
| Alkalinity Index | 495-570 | Nocil 01-3-326 |
₹ 120 / Kg Get Latest Price
| Usage | Industrial |
| Physical State | Liquid |
| Packing | 200 kg Steel Drums |
| Flash Point | 165 degree C |
| Kinematic Viscosity | 478.574 @ 40 degree C |
| Sulphur Content | 27.44 % by mass |
| Specific Gravity | 1189.63 kg/m3 @ 30 degree C |
| Ph Value | 6.82 |
Minimum order quantity: 200 Kg
Specifications:
| Chemical Properties | |||
| No. | Tests | Results |
Testing Standard |
| 1 | Flash Point °C (COC) |
165 | IS-1448/P-69 |
| 2 | Kinematic Viscosity @ 40°C | 478.574cSt | IS-1448/P-25 |
| 3 | Sulphur Content % by mass | 27.44 | IS-1448/P-33 |
| 4 | Specific Gravity Kgm/m³ @ 30 °C | 1189.63 | IS-1448/P-32 |
| 5 | Ph Value | 6.82 | IS-3025 |
| 6 | Initial Boiling Point (IBP) °C | 120 | IS-1448/P-18 |
| 7 | Volatile Matter @ 180 °C (for 1 hour) % by mass | 2.367 | General Analysis Method |
Price Range: Rs 105 - 130
₹ 95 / Kilogram Get Latest Price
| Brand | aec |
| Purity | 99.5 |
| Grade | N |
| Softening Point | 76 degree C |
| Acid Number | 166 mg.KOH\g |
| Ash Content Percent by mass | Max. 0.02 |
| Unsaponifiable Matter | Max 5 % |
| Weight | 200 Kgs per drum |
| Alcohol insoluble material | Max 0.03 % |
Minimum order quantity: 200 Kilogram
We are offering Wood Rosin to our clients.
Price Range: Rs 70 - 90
₹ 690 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Mould Making |
| Hardness(Shore A) | 10 to 80 |
| Raw Material | Silicone |
| Operating temperature | -58 degree F to 392 degree F |
| Material | Silicone Rubber |
Price Range: Rs 250-325/L
₹ 160 / Kilogram Get Latest Price
| Form | Powder |
| Usage | Industrial |
| Packaging Type | Bag |
| Packaging Size | 20 kg |
| Color | Yellow |
| Purity | 99% min |
Minimum order quantity: 25 Kilogram
We are offering Diamond OT-20 Insoluble Sulfur to our clients.
Price Range: Rs 155 - 175
₹ 210 / Kilogram Get Latest Price
| Color | Ligh Yellow Transparent |
| Physical State | Liquid |
| Tensile Strength | 120 min |
| Mooney Viscosity | 478.574cSt @ 40 deg C |
| Elongation At Break | 500 min |
| Density | 1.10 +/ 0.5 g/Cm3 @ 25 degC |
| Pot Life | 8 +/- 2 hrs @ 25 deg C, Humd. 50% |
| Cure Time | 16 -24 hrs @ 25 deg C, Humd. 50% |
| Lead Content | NIL % |
Minimum order quantity: 200 Kilogram
| Tests | Testing Standard |
| Tensile Strength | IS-3400 |
| Mooney Viscosity @ 40ºC | IS-1448/P-25 |
| Elongation at Break | IS-1448/P-33 |
| Density g/cm³ @ 25ºC | IS-1448/P-32 |
| Pot Life @ 25ºC, Humd. 50% | IS-3400 |
| Cure Time @ 25ºC, Humd. 50% | IS-3400 |
| Lead Content % | IS-1448 |
₹ 109 / Kg Get Latest Price
| Total solid percentage | 20 |
| Percentage of Silicone | 20 |
| Colour | White |
| Consistency | Viscous |
| Type of Emulsifier | Non-fugitive, essentially |
Minimum order quantity: 35 Kg
Wacker Silicone HS emulsion is a water dilutable release agent having 20% dimethyl polysiloxane together with non-fugitive1, essentially non-ionic emulsifier. It is an effective and widely used release agent for rubber.
Wacker Silicone HS provides following advantages over conventional dimethyl polysiloxane emulsions:
Imparts excellent shinning on natural rubber surface and also on EVA sheet.
6Excellent mould release agent for rubber.
6Leaves no tarry, carbonaceous residue on the mould.
6Has good emulsion stability, both as supplied and in diluted form.
6Stable at temperatures as high as 50ºC and as low as 0ºC.
6Low cost.
Price Range: Rs 85-100
₹ 780 / Piece Get Latest Price
| Composition | A mixture of polymers, organic compounds, and mineral fillers dissolved or dispersed in an organic |
| Solvents | MIBK, MEK, Xylene |
| Shelf Life | One Year |
| Appearance | Gray Liquid |
| Non Volatile Content by Weight | 22.0-26.0% |
| Density | 7.6-8.1 lbs/gal |
| Viscosity | 85-165 (cps) |
| Zahn | 28 seconds |
| Flash Point | 66 deg F (19 deg C) (Seta) |
₹ 89 / Kilogram Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 kg |
| Grade Standard | Industrial Grade |
| Color | White |
| Usage | Industrial |
| Packing Type | Bag |
| Packing Size | 50 kg |
Minimum order quantity: 50 Kilogram
We are offering Stearic Acid to our clients.
Price Range: Rs 55 - 70/kg
₹ 165 / Kilogram Get Latest Price
| Appearance | Brown Flakes |
| Ash content | 0.5 % max |
| Acid Number | 2.0 max |
| Specific Gravity | 1.00 - 1.05 |
₹ 160 / Kg Get Latest Price
| Application | Rubber scrap of all kinds |
| Melting Point | - 84.7 2 degree C |
| Boiling Range | 98 to 110 degree C |
| Flash Point | 24 degree C |
₹ 120 / Kilogram Get Latest Price
| Purity | 100 % |
| Kinematic Viscosity | 420 - 550 @ 40 degree C |
| Sulphur Content | 22 - 28 % by mass |
| Specific Gravity | 1050 - 1150 kg/m3 @ 30 degree C |
Minimum order quantity: 200 Kilogram
| Chemical Properties | |||
| No. | Tests | Testing Standard | Range |
| (min – max) | |||
| 1 | Flash Point °C (COC) | IS-1448/P-69 | 150 - 175 |
| 2 | Kinematic Viscosity @ 40°C | IS-1448/P-25 | 420 - 550 |
| 3 | Sulphur Content % by mass | IS-1448/P-33 | 22 - 28 |
| 4 | Specific Gravity Kgm/m³ @ 30 °C | IS-1448/P-32 | 1050 - 1150 |
| 5 | Ph Value | IS-3025 | 6.82 |
| 6 | Initial Boiling Point (IBP) °C | IS-1448/P-18 | 110 - 130 |
| 7 | Volatile Matter @ 180 °C (for 1 hour) % by mass | General Analysis Method | 2.3 – 2.60 |
₹ 130 / Kilogram Get Latest Price
| Usage | Coating Auxiliary Agents,Electronics Chemicals,Leather Auxiliary Agents,Petroleum Additives,Plastic Auxiliary Agents,Rubber Auxiliary Agents,Surfactants,Textile Auxiliary Agents |
| Type | Rubber Activator |
| Dosage | About 1-2kgs in 1Ton rubber powder |
| Free Sulphur | 2.0 % |
| Application | Rubber Auxiliary Agents |
₹ 220 / Kilogram Get Latest Price
| Application Area | Rubber Tiles, Artificial Turf, running track, EPDM Flooring, Sports Track, Rebond Foam, Rubber Flooring |
| Component Type | Single Component |
| Pack Size | 20 kg |
| Packaging Size | 200 kg |
| Color | transparent |
| Form | Liquid |
| Packaging Type | Drum |
| Purity (%) | 100% |
| Density (g/cm Cube) | 1.10 +/ 0.5 @ 25 degree C |
| Tensile Strength | 120 min |
| Elongation At Break | 500 min |
| Mooney Viscosity | 478.574 @ 40 degree C |
Minimum order quantity: 20 Kilogram
| Properties | |||
| Tests | Values | Testing Standard | |
| Tensile Strength | 120 min | IS-3400 | |
| Mooney Viscosity @ 40°C | 478.574cSt | IS-1448/P-25 | |
| Elongation At Break | 500 min | IS-1448/P-33 | |
| Density G/Cm³ @ 25 °C | 1.10 +/ 0.5 | IS-1448/P-32 | |
| Pot Life @ 25 °C, Humd. 50% | 8 +/- 2 hrs | IS-3400 | |
| Cure Time @ 25 °C, Humd. 50% | 16 -24 hrs | IS-3400 | |
| Lead Content % | Nil | IS-1448 |
|
₹ 290 / Kg Get Latest Price
| Usage | Rubber Auxiliary Agents |
| Packaging Type | Bag,Packet |
| Physical State | Powder |
| Color | White |
| Heat Loss | Max 0.5 percent |
| Zinc Content | 17.5 to 18.5 percent |
| Assay tittration | Min 96 percent |
| Melting Point | 173 degree C |
| Specific Gravity | 1.45 kg m 3 at 25 degree C |
| Bulk Density | 380 to 420 kg m 3 |
| Parameter @MU@ Man | Limits | Test Method |
| Product Form | Powder | - |
| Color | White-Off White | - |
| Assay (tittration), %(min) | 96 | Nocil 02-3-356 |
| Melting Point, final, ºC | 173 | D 1519 |
| Melting Point, final, ºC (min) | 176 | D 1519 |
| Heat Loss %(max) | 0.3 | D 4571 |
| Zn Content, % | 17.5-18.5 | Nocil 02-3-353 |
| Residue on 150 µm sieve, %(max) | 0.1 | D 5461 |
| Residue on 63 µm sieve, %(max) | 0.3 | D 5461 |
| Specific Gravity @ 25ºC | 1.45 | D 1817 |
| Bulk Density kg/m³ | 380 – 420 | Nocil G-44 |
| Bulk Density (Comp) kg/m³ | 520 – 560 | Nocil G-44 |
₹ 330 / Kilogram Get Latest Price
| Purity | 99.9% |
| Type | Antioxidant |
| Appearance | Yellowish Fine Powder |
| Packing | 25 kg |
| Packing Type | Bag |
| Parameter | Limits | Test Method |
| Assay (GC), %(min) | 97 | D 4937 |
| Melting Point (Initial), °C (min) | 46.0 | D1519 |
| Melting Point (Final), °C | 48-51 | D1519 |
| Ash, % (max) | 10 | D 4574 |
| Viscosity @ 60 •C, cps | 27-38 | Nocil G-5 |
| Product Form | Pastilles | - |
| Color | Dark Purple | - |
| Heat Loss, %(max) | 0.3 | D4571 |
| Specific Gravity @ 60°C | 0.986-1.00 | Nocil G-25 |
| Bulk density, kg/m3 | 550 - 590 | Nocil G-44 |
₹ 22 / Kilogram Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage | Industrial |
| Type | Sulphur Dye |
| Purity | 100% |
Minimum order quantity: 50 Kilogram
We are offering Sulphur Yellow Powder to our clients.
Price Range: Rs 20 - 30/kg
₹ 1280 / Piece Get Latest Price
| Appearance | Black Liquid |
| Viscosity | 135-300 cps @ 25 deg C (77 deg F) |
| Zahn Cup | 45-90 |
| Density | 1046.1-1086.8 (8.73-9.07) kg/m 3 (lb/gal) |
| Solvents | Xylene, Perchloroethylene |
| Shell Life | 2 Years |
| Flash Point | 28 degree C |
| Non Volatile Content by Weight | 23.0 - 27.0% |
Sumit Jain (Manager)
Arihant Exim Corporation
Ground Floor, Plot No. 76, Pocket-A, Sector-2, Bawana Road, Bawana Industrial Area, North Delhi, New Delhi - 110039, Delhi, India