Our product range includes a wide range of rubber process oil, elasto 710 rubber processing oil, pine tar oil, transformer oil, black pine tar oil and ch oil.
₹ 45 / Kilogram Get Latest Price
| Packaging Size | 225 |
| Usage/Application | Industrial |
| Application | Rubber for Tyre, auto parts, conveyorbelt, tread rubber |
| Function | Rubber Softner and Plasticising |
| Naphthenic Based for | SBS NR SBR BR EPM |
| Type | processing oil |
| Paraffinic | IIR EPM EPDM IR NR |
We deal in rubber process oil by using lube oil fraction in presence of solvents, which have selective affinity for aromatics. The condition in which rubber process oil is extracted is determined carefully to regulate the extraction yielding process as per predetermined requirements laid down by PCAs content of the lube oil fraction.
Note: Price may be negotiable as per order quantity and may vary irrespective of prior notice.
₹ 45 / Kg Get Latest Price
| Max Temperature Requirement | 70 |
| Usage/Application | Industrial |
| Grade | elasto 710 |
| Packaging Type | Drum |
| Color | Green |
| Appearance | Liquid |
| Application | Rubber Industry |
| Type | aromatic |
We are offering Elasto 710 Rubber Processing Oil to our clients.
Price Range: Rs 30 - 45/L
₹ 65 / Litre Get Latest Price
| Features | Base Oil |
| Packaging Type | Drum |
| Packaging Size | 200 Liter |
| Use | Industrial |
| TESTS | TESTING STANDARD |
| FLASH POINT °C (COC) | IS-1448/P-69 |
| KINEMATIC VISCOSITY @ 30°C | IS-1448/P-25 |
| SPECIFIC GRAVITY Kgm/m³ @ 30 °C | IS-1448/P-32 |
| pH VALUE | IS-3025 |
| MOISTURE CONTENT % | IS-1448 |
₹ 68 / Litre Get Latest Price
| Packaging Type | Barrel/Drum |
| Usage/Application | transformer oil |
| Quantity Per Pack | 210 |
| Type | Transformer Oil |
| Form Type | Oil |
| Capacity | 150 - 200 Liter |
| Country of Origin | Made in India |
| Usage | Industrial |
| Purity | 99% min |
We are offering Transformer Oil to our clients.
Price Range: Rs 55 - 70/Litre
₹ 58 / Litre Get Latest Price
| Physical State | Liquid |
| Colour | Greenish-Brown |
| Kinematic Viscosity | 275 - 350 @ 30 deg C |
| Specific Gravity | 0.940 - 0.960 Kgm/M3 @ 30 deg C |
| pH Value | 5 - 7 |
| Moisture Content | 1 - 3 % |
| Packing | 200 kg Drums |
| Flash Point deg C | 195 - 205 |
Minimum order quantity: 200 Litre
Black Pine Tar Oil is produced by decarboxy lotion and oxidation of rosin. Black Pine Tar Oil, a brown viscous liquid, is easy to dispersion of cooperation agent, it has good stickiness. Pine tar has a long history as a wood preservative, as a wood sealant for maritime use, in soaps in roofing construction and maintenance, and in the treatment of skin diseases. It is used as general softener and devulcanized & tackifying agent in rubber industry like tread rubber cushion gum,bonding gum,tube patches, tyers & tubes flaps, conveyer belts,v-belts etc. It is also used in wood rot proof industry.
Note: Price may be negotiable as per order quantity and may vary irrespective of prior notice.
Specification:
TestsTesting StandardFLASH POINT °C (COC)IS-1448/P-69KINEMATIC VISCOSITY @ 30°CIS-1448/P-25SPECIFIC GRAVITY Kgm/m³ @ 30 °CIS-1448/P-32pH VALUEIS-3025MOISTURE CONTENT %IS-1448
Price Range: Rs 55 - 90/L
₹ 98 / Litre Get Latest Price
| Physical State | Liquid |
| Appearance | Greenish-Brown |
| Flash Point | 195 - 205 degree C |
| Kinematic Viscosity | 275 - 350 degree C |
| Specific Gravity | 0.940 - 0.960 kgm/m3 |
| pH Value | 5 - 7 |
| Moisture Content | 1 - 3% |
Price Range: Rs 75 - 85
₹ 85 / Kilogram Get Latest Price
| Form | Solid |
| Forms | Solid |
| Usage/Application | Candle Making |
| Categories | rubber |
| Refinement | Semi Refined |
| Melting Point | 65 |
| Pack Type | Plastic Bags |
| Grade Standard | Industrial Grade |
| Color | White |
| Purity (%) | 99.9% |
| Shape | Square |
We are offering Paraffin Wax to our clients.
Price Range: Rs 50 - 90/kg
₹ 125 / Litre Get Latest Price
| Packaging Type | Drum |
| Form | Liquid |
| Packaging Size (litres) | 50 Liter |
| Use | Industrial |
₹ 215 / Litre Get Latest Price
| Viscosity Grade | CST 350 |
| Usage/Application | lubricating |
| Packaging Type | Bottel, Barrel |
| Features | Base Oil |
| Form | Oil |
| Purity (%) | 100 % |
Minimum order quantity: 200 Litre
We are offering Silicone Oil to our clients.
Price Range: Rs 300 - 400/L
₹ 90 / Litre Get Latest Price
| Composition | Base Oil |
| Type | Hydraulic Oil |
| Property | Fire-Resistant |
| Packaging Type | Drum |
| Application | Industrial Lubricant |
₹ 100 / Litre Get Latest Price
| Type Of Gear Oil | oil |
| Brand | own |
| Country of Origin | Made in India |
₹ 125 / Litre Get Latest Price
| Vehicle Type | Cars, Motorcycle, Heavy Vehicle, Scooter |
| Form | Liquid |
| Packaging Size (litres) | 4 Liter |
| Application | Automotive Lubricant |
| Type | Gear Oil |
| Function | Protect Engine |
Sumit Jain (Manager)
Arihant Exim Corporation
Ground Floor, Plot No. 76, Pocket-A, Sector-2, Bawana Road, Bawana Industrial Area, North Delhi, New Delhi - 110039, Delhi, India