We manufacture and exporter Reclaim Rubber to our client as per the requirement.
₹ 33.5 / Kilogram Get Latest Price
| Application | Automobile Extruded Parts |
| R H Cby diff | 48% min |
| Specific gravity | 1.05 - 1.15 |
| Tensile strength | 70 Kgs/cm2 min |
| Elongation at break | 310% min |
| Packaging Size | 50 - 100 kg |
| Packaging Type | Bag |
| Ash content | 7% max |
| Acetone extract | 16%max |
| Carbon black | 27% min |
| Volatile matter | 0.1% max |
₹ 33.5 / Kilogram Get Latest Price
| Color | Black |
| Ash Content | 4 +- 2% |
| Tensile Strength | 48 Kgs/cm 2 min |
| Mooney viscosity | 30-45 at 100 degree C |
| Acetone Extract | 9 +- 3% |
| Carbon Black | 30 +- 3%max |
| Volatile Matter | 0.1% max |
| RHC by Diff | 50% min |
| Specific Gravity | 1.14 +- 0.02% |
| Elongation at Break | 485%min |
| Hardness Shore A | 51 +- 3 |
₹ 42 / Kg Get Latest Price
| Ash content | 7% max |
| Acetone extract | 16% max |
| Carbon black | 27% min |
| Volatile matter | 0.1% max |
| R H C by diff | 48% min |
| Specific gravity | 1.05 - 1.15 |
| Mooney Viscosity | 45 - 50 |
| Tensile strength | 8 mpa min |
| Elongation at break | 260% min |
₹ 34 / Kilogram Get Latest Price
| Material | Rubber |
| Color | Black |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Use | Industrial |
₹ 50 / Kilogram Get Latest Price
| Application | Automobile Extruded Parts |
| Specific Gravity | 1.1 - 1.2 Kg/m 3 |
| Ash Content | 15% max |
| Tensile Strength | 65 Kg/cm2 min |
| Rubber Hydrocarbon | 30% |
| Elongation at break | 450 % min |
| Hardness at Shore A | 55 +/- 5 |
| Mooney Viscosity | 25 - 45 Cgs |
| Carbon black | 24% min |
| R H C by diff | 50% min |
₹ 27 / Kg Get Latest Price
| Quantity Per Pack | 20 kg |
| Acetone Extraction | 3 - 5% |
| Ash Contetnt | 15 % max |
| Bulk Density | 0.30 - 0.45 gm |
| Sieve Analysis Passing Mesh | 95 % min |
| Nbr Content By Diff | 65 % min |
Minimum order quantity: 100 Kg
₹ 40 / Kilogram Get Latest Price
| Material | Latex Rubber |
| Packing | Pack by Plastic Film , Woven Bag or Pallet. |
| Specific Gravity | 1.09 +- 0.05 Kg/m3 |
| Mooney Viscosity | 30 min ML (1+4) 100 degree C |
| Moisture Content | 1% |
| Appearance | White Rubber Sheet |
| Standard | 7 Mpa - 14Mpa |
| Weight | 25kg/PC |
| Ash content | 15% max |
| Acetone extract | 10%max |
| R H C by diff | 80% min |
Minimum order quantity: 500 Kilogram
₹ 140 / Kilogram Get Latest Price
| Color | Yellowish |
| Ash content | 1.0 max |
| Mooney Viscosity | 45 +/- 10 ML 1+4 at 100 0 C |
| Styrene Content | 40 +/- % |
| Density | 0.92 g/cm 2 |
| Moisture Content | 0.5 % max |
| Packing | 30 kg bales |
₹ 64 / Kilogram Get Latest Price
| Color | Black |
| Material | Rubber |
| Application | Butyl Inner Tubes, Tyre Inner Liner etc |
| Packaging Size | 100 kg |
| Packaging Type | Bag |
Minimum order quantity: 1000 Kilogram
Butyl Reclaim Rubber can be provided in best quality by us. It is very fine product recycled out of butyl rubber tube scrap. The scrap butyl tubes are pure good quality butyl. Also it is a harder and less porous material than other and has enough elasticity to form an airtight seal.
Price Range: Rs 60 - 65/kg
₹ 80 / kg Get Latest Price
| Color | Black |
| Material | Rubber |
| Raw Materials | Natural Rubber, Carbon Blacks, Oils, Rubber Chemicals. |
| Applications | Tyre Retreading |
| Type | Precured Tread Rubber |
Minimum order quantity: 1 kg
Other than the Precured Tread Rubber, we are also manufacturing other Tyre Retreading materials as mentioned below:
Note: Price may be negotiable as per order quantity and may vary irrespective of prior notice.
₹ 34 / Kilogram Get Latest Price
| Material | Tyre Scraps |
| Ash Content | 8% max |
| Acetone Extract | 16%max |
| Carbon black | 27% min |
| Volatile Matter | 0.1% max |
| RHC by Diff | 47% min |
| Tensile Strength | 48Kgs/cm2 min |
| Elongation at break | 220 min |
| Weight | 200 MT |
₹ 44 / Kilogram Get Latest Price
| Application | Automobile Parts |
| Specific Gravity | 1.09 +/- 0.05 |
| Ash Content | 15% max |
| Acetone Extract | 10% max |
| Pcakging Size | 25 kg |
| Packaging Type | Bag |
| R H C by diff | 80% min |
| Moisture Content | 1% max |
| Mooney Viscosity | 30 min |
₹ 30.50 / Kg Get Latest Price
| Hardness | 50 Shore A |
| Application | Automotive |
| Ash Content | 10.0% |
| Color | Black |
| Acetone Extract | 22.0 % max |
| Country of Origin | Made in India |
| Heating on Loss | 1.0% |
| Gel Content | 90.0% |
| Elongation at Break | 360.0% min |
Sumit Jain (Manager)
Arihant Exim Corporation
Ground Floor, Plot No. 76, Pocket-A, Sector-2, Bawana Road, Bawana Industrial Area, North Delhi, New Delhi - 110039, Delhi, India